Gas prices today
EIA's survey for the week of 2026-10-26, published Mondays. Checked Oct 30, 2026, 6:30 PM ET.
The last year
Regular gas by state
EIA publishes these nine states by name. Every other state is in its region below.
| State | Per gallon | vs last week |
|---|---|---|
| California | $5.89 | ▼ 14¢ |
| Washington | $5.20 | ▼ 13¢ |
| Colorado | $4.46 | ▲ 18¢ |
| Ohio | $4.38 | ▲ 33¢ |
| New York | $4.25 | ▼ 6¢ |
| Minnesota | $4.15 | ▼ 3¢ |
| Massachusetts | $4.14 | ▼ 6¢ |
| Florida | $4.02 | ▲ 4¢ |
| Texas | $3.63 | ▼ 7¢ |
By region
| Region | Per gallon | vs last week |
|---|---|---|
| East Coast | $4.02 | ▼ 4¢ |
| West Coast except California | $4.87 | ▼ 14¢ |
| West Coast | $5.42 | ▼ 14¢ |
| Rocky Mountain | $4.46 | ▼ 1¢ |
| Gulf Coast | $3.70 | ▼ 8¢ |
| Midwest | $4.27 | ▲ 12¢ |
| Lower Atlantic | $3.83 | ▼ 3¢ |
| Central Atlantic | $4.25 | ▼ 6¢ |
| New England | $4.20 | ▼ 5¢ |
By city
| City | Per gallon | vs last week |
|---|---|---|
| Los Angeles | $5.88 | ▼ 14¢ |
| San Francisco | $5.86 | ▼ 15¢ |
| Seattle | $5.42 | ▼ 10¢ |
| Chicago | $4.90 | ▲ 19¢ |
| Denver | $4.41 | ▲ 16¢ |
| Cleveland | $4.32 | ▲ 23¢ |
| New York City | $4.18 | ▼ 7¢ |
| Boston | $4.18 | ▼ 7¢ |
| Miami | $4.08 | no change |
| Houston | $3.68 | ▼ 3¢ |
Diesel by state
| State | Per gallon | vs last week |
|---|---|---|
| California | $8.15 | ▼ 9¢ |
Heating oil and propane, delivered to homes
From EIA's winter heating fuels survey (October to March), week of 2026-10-26. Prices include delivery to the home.
Heating oil
| State | Per gallon | vs last week |
|---|---|---|
| Indiana | $6.50 | ▲ 48¢ |
| Delaware | $6.43 | no change |
| Maryland | $6.42 | ▲ 5¢ |
| Rhode Island | $6.40 | ▲ 2¢ |
| New Jersey | $6.38 | no change |
| Michigan | $6.19 | ▲ 38¢ |
| Connecticut | $6.15 | no change |
| Wisconsin | $6.14 | ▲ 37¢ |
| Vermont | $6.09 | no change |
| New Hampshire | $6.07 | ▲ 3¢ |
| Pennsylvania | $6.05 | ▼ 2¢ |
| Maine | $6.04 | ▲ 1¢ |
| Virginia | $6.04 | ▲ 4¢ |
| Iowa | $5.89 | ▲ 7¢ |
| Kentucky | $5.87 | ▼ 2¢ |
| North Carolina | $5.84 | ▲ 1¢ |
| Nebraska | $5.72 | ▲ 9¢ |
| District of Columbia | $0.00 | no change |
Propane
| State | Per gallon | vs last week |
|---|---|---|
| Connecticut | $4.32 | ▲ 9¢ |
| Rhode Island | $4.12 | ▼ 8¢ |
| New Jersey | $4.10 | ▲ 2¢ |
| Vermont | $3.93 | ▲ 5¢ |
| New Hampshire | $3.90 | ▲ 6¢ |
| Maryland | $3.86 | ▲ 5¢ |
| Delaware | $3.81 | ▲ 5¢ |
| Virginia | $3.79 | ▲ 4¢ |
| Maine | $3.68 | ▼ 1¢ |
| North Carolina | $3.64 | ▲ 4¢ |
| Alabama | $3.63 | ▲ 6¢ |
| Georgia | $3.28 | ▲ 7¢ |
| Tennessee | $3.28 | ▲ 6¢ |
| Pennsylvania | $3.21 | ▲ 3¢ |
| Mississippi | $3.15 | ▲ 1¢ |
| Kentucky | $2.84 | ▼ 1¢ |
| Idaho | $2.69 | ▲ 10¢ |
| Indiana | $2.62 | ▲ 6¢ |
| Arkansas | $2.48 | ▲ 1¢ |
| Utah | $2.46 | ▲ 14¢ |
| Michigan | $2.46 | ▲ 2¢ |
| Oklahoma | $2.38 | ▲ 3¢ |
| Missouri | $2.23 | ▲ 5¢ |
| Montana | $2.18 | ▲ 1¢ |
| Kansas | $2.10 | ▲ 3¢ |
| Wisconsin | $2.01 | ▲ 7¢ |
| South Dakota | $1.95 | ▲ 8¢ |
| Illinois | $1.95 | ▲ 1¢ |
| Nebraska | $1.82 | ▲ 4¢ |
| Iowa | $1.75 | ▲ 4¢ |
| North Dakota | $1.75 | ▲ 9¢ |
Before a storm
Pumps need power. Keep at least half a tank in winter and hurricane season, and fill up when a warning is issued. Hurricane tracker · Winter storms now · Build your kit
Questions
What is the average price of gas in the US right now?
$4.27 a gallon for regular in EIA's survey for the week of 2026-10-26, down from $4.28 the week before. Diesel averaged $6.35.
Which state has the most expensive gas?
Of the states EIA reports by name, California at $5.89, and the cheapest was Texas at $3.63. EIA publishes nine states by name; the rest are covered by its regions.
How much does heating oil cost this winter?
Heating oil delivered to homes averaged $6.23 a gallon in EIA's winter survey for the week of 2026-10-26, the highest in Indiana at $6.50.
Should I fill up my tank before a storm?
Yes, if a hurricane, winter storm or evacuation could be coming. Gas stations need power to pump, and lines form fast. Keep at least half a tank in winter and before storm season, and never store gas indoors.
Source: US Energy Information Administration (EIA), weekly retail prices, read Oct 30, 2026, 6:30 PM ET. Weekly average retail prices including taxes. We don't estimate states EIA doesn't publish.